| 1 | Michael Jordan – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 202.26 | 8.115 | 0.251 | 214.02 | 6 | 6 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 10 | 1 | 0 | 1 | 14 | ||
| 2 | Lebron James – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 188.67 | 8.066 | 0.237 | 224.50 | 3 | 3 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 12 | 2 | 0 | 0 | 15 | ||
| 3 | Tim Duncan – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 157.28 | 4.278 | 0.209 | 206.38 | 5 | 3 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 10 | 3 | 2 | 0 | 15 | ||
| 4 | Kobe Bryant – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 151.98 | 4.202 | 0.171 | 172.74 | 5 | 2 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 11 | 2 | 2 | 0 | 18 | ||
| 5 | Shaquille O’Neal – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 146.91 | 4.38 | 0.208 | 181.71 | 4 | 3 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 8 | 2 | 4 | 0 | 15 | ||
| 6 | Karl Malone – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 126.66 | 4.296 | 0.205 | 234.63 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 11 | 2 | 1 | 0 | 14 | ||
| 7 | Hakeem Olajuwon – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 109.46 | 2.61 | 0.177 | 162.77 | 2 | 2 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 6 | 3 | 3 | 2 | 12 | ||
| 8 | Kevin Durant – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 102.43 | 3.184 | 0.217 | 138.40 | 2 | 2 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 6 | 2 | 0 | 0 | 10 | ||
| 9 | Dirk Nowitzki – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 94.35 | 1.81 | 0.195 | 206.22 | 1 | 1 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 4 | 5 | 3 | 0 | 13 | ||
| 10 | David Robinson – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 93.55 | 3.123 | 0.250 | 178.67 | 2 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 4 | 2 | 4 | 1 | 10 | ||
| 11 | Kevin Garnett – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 91.46 | 2.753 | 0.182 | 191.42 | 1 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 4 | 3 | 2 | 1 | 15 | ||
| 12 | Charles Barkley – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 89.61 | 2.437 | 0.216 | 177.21 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 5 | 5 | 1 | 0 | 11 | ||
| 13 | Chris Paul – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 71.54 | 1.64 | 0.248 | 167.66 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 4 | 3 | 1 | 0 | 9 | ||
| 14 | Dwyane Wade – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 70.33 | 0.793 | 0.164 | 119.81 | 3 | 1 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 2 | 3 | 3 | 0 | 12 | ||
| 15 | Stephen Curry – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 67.30 | 2.033 | 0.210 | 100.12 | 3 | 0.5 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 2 | 2 | 1 | 0 | 6 | ||
| 16 | Scottie Pippen – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 67.01 | 0.716 | 0.146 | 125.08 | 6 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 3 | 2 | 2 | 0 | 7 | ||
| 17 | Steve Nash – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 66.53 | 2.429 | 0.164 | 129.73 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 3 | 2 | 2 | 0 | 8 | ||
| 18 | James Harden – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 64.65 | 2.523 | 0.222 | 116.90 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 4 | 0 | 1 | 0 | 7 | ||
| 19 | John Stockton – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 64.27 | 0.161 | 0.209 | 207.70 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 2 | 6 | 3 | 0 | 10 | ||
| 20 | Gary Payton – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 61.10 | 0.823 | 0.148 | 145.53 | 1 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 2 | 5 | 2 | 1 | 9 | ||
| 21 | Dwight Howard – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 59.98 | 1.249 | 0.172 | 128.91 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 5 | 1 | 2 | 3 | 8 | ||
| 22 | Patrick Ewing – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 59.61 | 1.424 | 0.150 | 126.45 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 6 | 0 | 0 | 11 | ||
| 23 | Allen Iverson – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 59.37 | 1.567 | 0.126 | 98.97 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 3 | 3 | 1 | 0 | 11 | ||
| 24 | Russell Westbrook – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 58.42 | 1.607 | 0.165 | 94.10 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 2 | 5 | 0 | 0 | 8 | ||
| 25 | Jason Kidd – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 56.96 | 0.933 | 0.133 | 138.56 | 1 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 5 | 1 | 0 | 0 | 10 | ||
| 26 | Dominique Wilkins – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 49.87 | 0.845 | 0.148 | 117.47 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 4 | 2 | 0 | 9 | ||
| 27 | Clyde Drexler – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 48.45 | 0.778 | 0.173 | 135.57 | 1 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 2 | 2 | 0 | 10 | ||
| 28 | Tracy McGrady – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 48.17 | 0.855 | 0.152 | 97.27 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 2 | 3 | 2 | 0 | 7 | ||
| 29 | Tony Parker – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 45.98 | 0.379 | 0.140 | 111.42 | 4 | 1 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 3 | 1 | 0 | 6 | ||
| 30 | Kawhi Leonard – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 43.99 | 0.98 | 0.220 | 63.41 | 1 | 1 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 2 | 0 | 0 | 2 | 3 | ||
| 31 | Paul Pierce – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 42.71 | 0.04 | 0.157 | 150.04 | 1 | 1 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 3 | 0 | 10 | ||
| 32 | Grant Hill – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 39.65 | 0.529 | 0.138 | 99.93 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 4 | 0 | 0 | 7 | ||
| 33 | Carmelo Anthony – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 39.49 | 0.453 | 0.127 | 100.99 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 2 | 4 | 0 | 10 | ||
| 34 | Alonzo Mourning – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 38.49 | 0.968 | 0.166 | 89.74 | 1 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 1 | 0 | 2 | 7 | ||
| 35 | Chauncey Billups – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 38.19 | 0.375 | 0.176 | 120.78 | 1 | 1 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 2 | 0 | 5 | ||
| 36 | Anthony Davis – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 37.74 | 0.599 | 0.216 | 70.89 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 3 | 0 | 0 | 0 | 6 | ||
| 37 | Pau Gasol – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 37.65 | 0 | 0.169 | 144.02 | 2 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 2 | 2 | 0 | 6 | ||
| 38 | Ben Wallace – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 36.26 | 0.066 | 0.140 | 93.51 | 1 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 3 | 2 | 4 | 4 | ||
| 39 | Chris Webber – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 36.12 | 0.588 | 0.132 | 84.69 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 1 | 3 | 1 | 0 | 5 | ||
| 40 | Ray Allen – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 36.11 | 0.038 | 0.150 | 145.08 | 3 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 1 | 1 | 0 | 10 | ||
| 41 | Amare Stoudemire – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 35.68 | 0.067 | 0.169 | 92.52 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 1 | 4 | 0 | 0 | 6 | ||
| 42 | James Worthy – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 35.64 | 0.009 | 0.130 | 81.23 | 3 | 1 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 2 | 0 | 7 | ||
| 43 | Joe Dumars – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 34.32 | 0.012 | 0.118 | 86.21 | 2 | 1 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 1 | 2 | 0 | 6 | ||
| 44 | Tim Hardaway – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 33.93 | 0.336 | 0.133 | 84.98 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 1 | 3 | 1 | 0 | 5 | ||
| 45 | Chris Bosh – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 33.57 | 0.034 | 0.159 | 106.00 | 2 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 0 | 0 | 11 | ||
| 46 | Yao Ming – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 33.32 | 0.002 | 0.200 | 65.94 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 2 | 3 | 0 | 8 | ||
| 47 | Dikembe Mutombo – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 32.51 | 0.003 | 0.153 | 116.98 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 1 | 2 | 4 | 8 | ||
| 48 | Blake Griffin – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 32.44 | 0.354 | 0.172 | 73.14 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 3 | 1 | 0 | 6 | ||
| 49 | Lamarcus Aldridge – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 32.26 | 0.031 | 0.156 | 103.65 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 2 | 3 | 0 | 7 | ||
| 50 | Kevin Johnson – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 31.09 | 0.063 | 0.178 | 92.77 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 4 | 1 | 0 | 3 | ||
| 51 | Dennis Rodman – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 30.33 | 0.04 | 0.150 | 89.83 | 5 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 2 | 2 | 2 | ||
| 52 | Mitch Richmond – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 29.60 | 0.009 | 0.111 | 79.30 | 1 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 3 | 2 | 0 | 6 | ||
| 53 | Reggie Miller – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 28.54 | 0.003 | 0.176 | 174.40 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 3 | 0 | 5 | ||
| 54 | Shawn Kemp – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 27.60 | 0.088 | 0.147 | 89.51 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 3 | 0 | 0 | 6 | ||
| 55 | Manu Ginobli – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 27.06 | 0.026 | 0.190 | 106.40 | 3 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 0 | 2 | 0 | 2 | ||
| 56 | Damian Lillard – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 26.66 | 0.225 | 0.167 | 65.74 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 1 | 1 | 0 | 4 | ||
| 57 | Kevin Love – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 26.46 | 0.068 | 0.180 | 77.00 | 1 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 2 | 0 | 0 | 5 | ||
| 58 | Mark Price – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 26.43 | 0.107 | 0.158 | 71.08 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 1 | 0 | 3 | 0 | 4 | ||
| 59 | Penny Hardaway – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 26.42 | 0.341 | 0.125 | 61.90 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 2 | 0 | 1 | 0 | 4 | ||
| 60 | Chris Mullin – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 26.39 | 0.088 | 0.139 | 93.08 | 0 | 0 | |
| Hall of Fame | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 1 | 1 | 0 | 5 | ||
| 61 | Vince Carter – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 26.34 | 0.051 | 0.133 | 124.54 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 1 | 1 | 0 | 8 | ||
| 62 | Jermaine Oneal – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 25.92 | 0.425 | 0.116 | 65.95 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 2 | 0 | 6 | ||
| 63 | Paul George – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 24.95 | 0.026 | 0.152 | 62.28 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 4 | 0 | 6 | ||
| 64 | Draymond Green – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 24.46 | 0.038 | 0.141 | 41.44 | 3 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 1 | 1 | 1 | 3 | ||
| 65 | Shawn Marion – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 22.76 | 0.002 | 0.150 | 124.91 | 1 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 0 | 2 | 0 | 4 | ||
| 66 | Derrick Rose – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 22.68 | 0.981 | 0.100 | 37.04 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 0 | 0 | 0 | 3 | ||
| 67 | Klay Thompson – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 22.66 | 0.001 | 0.108 | 44.97 | 3 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 2 | 0 | 5 | ||
| 68 | Marc Gasol – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 22.11 | 0.003 | 0.144 | 77.59 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 1 | 0 | 1 | 3 | ||
| 69 | Kyrie Irving – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 22.01 | 0 | 0.164 | 56.17 | 1 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 1 | 0 | 6 | ||
| 70 | Deandre Jordan – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 21.81 | 0 | 0.174 | 82.12 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 0 | 2 | 0 | 1 | ||
| 71 | Peja Stojakovic – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 21.54 | 0.229 | 0.147 | 82.55 | 1 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 0 | 0 | 3 | ||
| 72 | Glen Rice – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 20.63 | 0.123 | 0.122 | 88.71 | 1 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 1 | 0 | 3 | ||
| 73 | Andre Iguodala – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 20.51 | 0 | 0.125 | 95.27 | 3 | 0.5 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 0 | 0 | 1 | ||
| 74 | Jimmy Butler – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 20.48 | 0.005 | 0.185 | 63.62 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 2 | 0 | 4 | ||
| 75 | Joakim Noah – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 20.29 | 0.259 | 0.159 | 60.21 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 1 | 0 | 0 | 1 | 2 | ||
| 76 | Giannis Antetokounpo – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 20.11 | 0.081 | 0.159 | 48.59 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 2 | 0 | 0 | 3 | ||
| 77 | Terry Cummings – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 19.83 | 0.203 | 0.129 | 91.12 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 1 | 0 | 2 | ||
| 78 | Deron Williams – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 19.40 | 0.009 | 0.129 | 77.31 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 2 | 0 | 0 | 3 | ||
| 79 | Gilbert Arenas – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 19.16 | 0.027 | 0.127 | 51.30 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 2 | 0 | 3 | ||
| 80 | Al Horford – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 19.10 | 0 | 0.159 | 82.92 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 1 | 0 | 5 | ||
| 81 | Kyle Lowry – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 19.02 | 0.005 | 0.155 | 84.48 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 1 | 0 | 5 | ||
| 82 | Tyson Chandler – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 18.88 | 0 | 0.156 | 101.58 | 1 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 1 | 1 | 1 | ||
| 83 | Sam Cassell – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 18.45 | 0.003 | 0.141 | 87.46 | 3 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 0 | 0 | 1 | ||
| 84 | Elton Brand – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 18.40 | 0.041 | 0.151 | 109.63 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 0 | 0 | 2 | ||
| 85 | Brad Daugherty – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 18.34 | 0.031 | 0.156 | 65.19 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 0 | 1 | 0 | 5 | ||
| 86 | Detlef Schrempf – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 18.29 | 0.001 | 0.156 | 109.52 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 0 | 1 | 0 | 3 | ||
| 87 | Rasheed Wallace – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 18.22 | 0.002 | 0.139 | 105.09 | 1 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 0 | 0 | 0 | 4 | ||
| 88 | Demarcus Cousins – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 17.92 | 0 | 0.116 | 42.33 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 2 | 0 | 0 | 4 | ||
| 89 | Demar Derozan – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 17.78 | 0.033 | 0.112 | 57.58 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 1 | 1 | 0 | 4 | ||
| 90 | Brandon Roy – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 17.67 | 0.006 | 0.155 | 37.40 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 1 | 0 | 3 | ||
| 91 | Joe Johnson – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 17.66 | 0.002 | 0.090 | 82.85 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 1 | 0 | 7 | ||
| 92 | Eddie Jones – SG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 17.38 | 0 | 0.147 | 100.56 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 0 | 1 | 0 | 3 | ||
| 93 | Rudy Gobert – C | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 17.00 | 0 | 0.212 | 48.07 | 0 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 1 | 0 | 1 | 0 | ||
| 94 | Rajon Rondo – PG | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 16.53 | 0.014 | 0.110 | 58.08 | 1 | 0 | |
| Active | 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | |
| 0 | 0 | 1 | 0 | 4 | ||
| 95 | David Lee – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 16.31 | 0.001 | 0.150 | 76.05 | 1 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 0 | 1 | 0 | 2 | ||
| 96 | Robert Horry – SF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 16.22 | 0 | 0.118 | 66.35 | 7 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 0 | 0 | 0 | 0 | ||
| 97 | Vin Baker – PF | MVP Share | WS/48 | WS | Titles | Finals MVP |
| Total Score – 15.94 | 0.021 | 0.088 | 47.00 | 0 | 0 | |
| 1st Team | 2nd Team | 3rd Team | DPOY | All-Star | ||
| 0 | 1 | 1 | 0 | 4 | ||
